- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 4501 | Commercial property | Burjassot | 303 | 4 | €100,000 | ||
| 4565 | Plot | Silla | 12114 | 5 | €47,000 | ||
| 4514 | Commercial property | Picassent | 244 | 22 | €180,000 | ||
| 4293 | Plot | Picassent | 2798 | 2 | €50,000 | ||
| 4568 | Urban Plot | Cullera | 1048 | 6 | €85,000 | ||
| 4571-DP1 | Plot | Picassent | 7 | €68,000 | |||
| 4494 | Commercial property | Silla | 225 | 13 | €90,000 | ||
| 4443 | Plot | Sueca | 7 | Price: Consult | |||
| 3468 | Terraced House | Alfarp | 3 | 200 | 14 | €225,000 | |
| 2910 | Plot | Silla | 778 | 10 | €466,800 | ||
| 4084 | Garage | Alginet | 10 | 2 | €5,500 |
Showing 1 to 12 of 63