- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4568 | Urban Plot | Cullera | 1048 | 6 | €85,000 | ||
| 4603 | Urban Plot | Silla | 3 | €90,000 | |||
| 4663 | Urban Plot | Aldaya | 6 | €600,000 | |||
| 4676 | Urban Plot | Aldaya | 3 | €999,000 | |||
| 4695 | Urban Plot | Alcàsser | 5 | €105,000 | |||
| 4640 | Flat | Paiporta | 3 | 125 | 13 | €260,000 | |
| 4680 | Flat | Gandía | 3 | 131 | 21 | €280,867 | |
| 4681 | Flat | Gandía | 3 | 135 | 20 | €270,378 | |
| 4686 | Flat | Gandía | 3 | 131 | 23 | €277,342 | |
| 4707 | Flat | Cullera | 2 | 94 | 29 | €285,000 | |
| 4714 | Flat | Almussafes | 3 | 115 | 12 | €199,000 | |
| 4726 | Flat | Silla | 3 | 87 | 17 | €156,000 |
Showing 1 to 12 of 63