- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4692 | Apartment | Gandía | 3 | 108 | 29 | €330,000 | |
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 4679 | Villa | Alcàsser | 3 | 256 | 21 | €360,000 | |
| 4746 | Villa | Paterna | 3 | 378 | 16 | €345,000 | |
| 4565 | Plot | Silla | 12114 | 5 | €47,000 | ||
| 4293 | Plot | Picassent | 2798 | 2 | €50,000 | ||
| 4571-DP1 | Plot | Picassent | 7 | €68,000 | |||
| 4443 | Plot | Sueca | 7 | Price: Consult | |||
| 2910 | Plot | Silla | 778 | 10 | €466,800 | ||
| 4291 | Plot | Picassent | 6 | €62,000 | |||
| 4121 | Plot | Cullera | 2 | €47,250 | |||
| 4358 | Plot | Silla | 7 | €842,000 |
Showing 1 to 12 of 63