- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4676 | Urban Plot | Aldaya | 3 | €999,000 | |||
| 4358 | Plot | Silla | 7 | €842,000 | |||
| 2910 | Plot | Silla | 778 | 10 | €466,800 | ||
| 4682 | Penthouse | Gandía | 4 | 238 | 19 | €456,090 | |
| 4741 | Commercial property | Silla | 175 | 21 | €415,000 | ||
| 4679 | Villa | Alcàsser | 3 | 256 | 21 | €360,000 | |
| 4772 | Villa | Chiva | 4 | 204 | 25 | €353,000 | |
| 4749 | Terraced House | Silla | 5 | 159 | 21 | €330,000 | |
| 4739 | Commercial property | Alginet | 2 | 450 | 28 | €320,000 | |
| 4692 | Apartment | Gandía | 3 | 108 | 29 | €315,000 | |
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 1971b | Commercial property | Silla | 400 | 8 | €300,000 |
Showing 1 to 12 of 63