- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4296 | Plot | Picassent | 5 | Price: Consult | |||
| 4565 | Plot | Silla | 12114 | 5 | €47,000 | ||
| 4628 | Plot | Silla | 2 | €300,000 | |||
| 4571-DP1 | Plot | Picassent | 7 | €68,000 | |||
| 4358 | Plot | Silla | 7 | €842,000 | |||
| 4744 | Plot | Silla | 2 | €83,000 | |||
| 4293 | Plot | Picassent | 2798 | 2 | €50,000 | ||
| 3276 | Plot | Alcàsser | 6 | €72,000 | |||
| 4291 | Plot | Picassent | 6 | €62,000 | |||
| 4637 | Plot | Alcàsser | 6 | €37,800 | |||
| 4121 | Plot | Cullera | 2 | €47,250 | |||
| 4568 | Urban Plot | Cullera | 1048 | 6 | €85,000 |
Showing 1 to 12 of 63