- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 4501 | Commercial property | Burjassot | 303 | 4 | €100,000 | ||
| 4514 | Commercial property | Picassent | 244 | 22 | €180,000 | ||
| 4494 | Commercial property | Silla | 225 | 13 | €90,000 | ||
| 3468 | Terraced House | Alfarp | 3 | 200 | 14 | €225,000 | |
| 4084 | Garage | Alginet | 10 | 2 | €5,500 | ||
| 4083 | Garage | Alginet | 16 | 2 | €4,500 | ||
| 4050 | Garage | Silla | 11 | 1 | €5,000 | ||
| 4064 | Garage | Picassent | 10 | 3 | €5,900 | ||
| 4082 | Garage | Alginet | 15 | 2 | €5,900 | ||
| 1971b | Commercial property | Silla | 400 | 8 | €300,000 | ||
| 2319 | Commercial property | Silla | 145 | 5 | €99,000 |
Showing 1 to 12 of 63