- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 4692 | Apartment | Gandía | 3 | 108 | 29 | €315,000 | |
| 4707 | Flat | Cullera | 2 | 94 | 29 | €285,000 | |
| 4739 | Commercial property | Alginet | 2 | 450 | 28 | €320,000 | |
| 4738 | Flat | Valencia | 4 | 90 | 27 | €207,500 | |
| 4724 | Penthouse | Beniparrell | 2 | 81 | 26 | €230,000 | |
| 4750 | Villa | Monserrat | 3 | 311 | 25 | €290,000 | |
| 4772 | Villa | Chiva | 4 | 204 | 25 | €353,000 | |
| 4686 | Flat | Gandía | 3 | 131 | 23 | €277,342 | |
| 4774 | Flat | Silla | 3 | 147 | 23 | €279,000 | |
| 4514 | Commercial property | Picassent | 244 | 22 | €180,000 | ||
| 4679 | Villa | Alcàsser | 3 | 256 | 21 | €360,000 |
Showing 1 to 12 of 63