- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4571-DP1 | Plot | Picassent | 7 | €68,000 | |||
| 4443 | Plot | Sueca | 7 | Price: Consult | |||
| 4291 | Plot | Picassent | 6 | €62,000 | |||
| 4121 | Plot | Cullera | 2 | €47,250 | |||
| 4358 | Plot | Silla | 7 | €842,000 | |||
| 4296 | Plot | Picassent | 5 | Price: Consult | |||
| 3534 | Plot | Silla | 3 | €100,000 | |||
| 3947 | Plot | Silla | 4 | €260,000 | |||
| 3276 | Plot | Alcàsser | 6 | €72,000 | |||
| 4603 | Urban Plot | Silla | 3 | €90,000 | |||
| 4628 | Plot | Silla | 2 | €300,000 | |||
| 4634 | Plot | Silla | 5 | €117,000 |
Showing 1 to 12 of 63