- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4698 | Commercial property | Picassent | 5 | 152 | 13 | €174,500 | |
| 4739 | Flat | Alginet | 5 | 450 | 28 | €320,000 | |
| 4682 | Penthouse | Gandía | 4 | 238 | 19 | €427,752 | |
| 4740 | Flat | Cullera | 4 | 118 | 26 | €156,000 | |
| 4738 | Flat | Valencia | 4 | 90 | 27 | €207,500 | |
| 4374 | Villa | Montroy | 3 | 236 | 34 | €300,000 | |
| 3468 | Terraced House | Alfarp | 3 | 200 | 14 | €225,000 | |
| 4640 | Flat | Paiporta | 3 | 125 | 13 | €260,000 | |
| 4679 | Villa | Alcàsser | 3 | 256 | 21 | €360,000 | |
| 4680 | Flat | Gandía | 3 | 131 | 21 | €280,867 | |
| 4681 | Flat | Gandía | 3 | 135 | 20 | €270,378 | |
| 4686 | Flat | Gandía | 3 | 131 | 23 | €277,342 |
Showing 1 to 12 of 63