- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4443 | Plot | Sueca | 7 | Price: Consult | |||
| 4296 | Plot | Picassent | 5 | Price: Consult | |||
| 4083 | Garage | Alginet | 16 | 2 | €4,500 | ||
| 4050 | Garage | Silla | 11 | 1 | €5,000 | ||
| 4084 | Garage | Alginet | 10 | 2 | €5,500 | ||
| 4064 | Garage | Picassent | 10 | 3 | €5,900 | ||
| 4082 | Garage | Alginet | 15 | 2 | €5,900 | ||
| 4063 | Garage | Picassent | 10 | 3 | €6,500 | ||
| 4062 | Garage | Picassent | 10 | 3 | €6,500 | ||
| 4712 | Garage | Silla | 13 | 4 | €12,000 | ||
| 4166 | Garage | Alcàsser | 30 | 5 | €12,500 | ||
| 4637 | Plot | Alcàsser | 6 | €37,800 |
Showing 1 to 12 of 63